Wirtschaftsingenieurwesen (PO 2026)
Fakultät für Elektrotechnik und Informationstechnik
Im Masterstudiengang Wirtschaftsingenieurwesen werden an der Fakultät für Elektrotechnik und Informationstechnik verschiedene profilbezogene Wahlpflichtmodule angeboten. Die folgende Übersicht zeigt die Module, die je nach gewähltem Profil im Bereich Elektrotechnik und Informationstechnik belegt werden können.
Detaillierte Informationen zu Lehrinhalten, vermittelten Kompetenzen und Prüfungsformen finden Sie im Modulhandbuch des Masterstudiengangs Elektrotechnik und Informationstechnik. Die Module sind dort unter der jeweils angegebenen ETIT-Modulnummer gelistet.
Profil „Management elektrischer Systeme“
Im Profil „Management elektrischer Systeme“ sind Module aus den Profilkatalogen C und D zu belegen. Die nachfolgenden Tabellen geben einen Überblick über die von der Fakultät für Elektrotechnik und Informationstechnik angebotenen Module in diesem Profil.
Profilkatalog C
Aus dem Profilkatalog C sind Module im Umfang von insgesamt 15 Leistungspunkten zu wählen. Die hierfür zur Auswahl stehenden Module sind in der folgenden Tabelle aufgeführt.
| Modulname | CP | Modulnummer MB | Modulnummer ETIT |
|---|---|---|---|
| Entwicklungsmethoden und Qualitätssicherungssysteme | 5 | MB-7311 | ETIT-228 |
| Entwurf und Modellierung leistungselektronischer Systeme | 5 | MB-7315 | ETIT-411 |
| Mobile Radio Networks 1 | 5 | MB-7314 | ETIT-407 |
| Secure Communications | 5 | MB-7312 | ETIT-294 |
| Smart Grids | 5 | MB-7313 | ETIT-296 |
| Modellbildung und Simulation - Digitale Übertragungssysteme | 10 | MB-7302 | ETIT-209 |
| Modellbildung und Simulation - Feld- und Netzwerkbasierte Modellierung | 10 | MB-7304 | ETIT-217 |
| Modellbildung und Simulation - Modellbasierte Dimensionierung von Kommunikationssystemen | 10 | MB-7303 | ETIT-210 |
| Modellbildung und Simulation - Power System Operation and Stability | 10 | MB-7301 | ETIT-207 |
Profilkatalog D
Zusätzlich sind aus dem Profilkatalog D weitere Module im Umfang von insgesamt 20 Leistungspunkten zu belegen. Sofern die betreffenden Module nicht bereits im Profilkatalog C gewählt wurden, können auch weitere Module aus dem Profilkatalog C im Rahmen des Profilkatalogs D eingebracht werden. Die wählbaren Module des Profilkatalogs D sind nachfolgend aufgeführt. Aus diesem Katalog sind 20 LP zu belegen.
| Modulname | CP | Modulnummer MB | Modulnummer ETIT |
|---|---|---|---|
| 3D Computer Vision | 5 | MB-7404 | ETIT-233 |
| Automotive Systems | 5 | MB-7419 | ETIT-291 |
| Diagnose und Zustandsanalyse in der elektrischen Energieversorgung | 5 | MB-7421 | ETIT-412 |
| Digitale Quellencodierung | 5 | MB-7411 | ETIT-273 |
| EMV und Zuverlässigkeit für Automotive Systems | 5 | MB-7407 | ETIT-242 |
| Innovative Isoliersysteme | 5 | MB-7403 | ETIT-227 |
| Local Networks - Communication and Control | 5 | MB-7406 | ETIT-238 |
| Machine Learning in Robotics | 5 | MB-7412 | ETIT-277 |
| Mobile Radio Networks 2 | 5 | MB-7420 | ETIT-408 |
| Power System Economics | 5 | MB-7402 | ETIT-224 |
| Principles of Sustainability | 5 | MB-7422 | ETIT-413 |
| Quantum Computing | 5 | MB-7423 | ETIT-500 |
| Remote Sensing | 5 | MB-7417 | ETIT-287 |
| Satellitenkommunikationstechnik | 5 | MB-7405 | ETIT-234 |
| Schnellschaltende leistungs- elektronische Systeme | 5 | MB-7416 | ETIT-286 |
| Selected Chapters in High Voltage Technology | 5 | MB-7418 | ETIT-288 |
| Signal Integrity | 5 | MB-7408 | ETIT-249 |
| Automated Driving | 5 | MB-7425 | ETIT-504 |
| Components and Systems for Electric Mobility | 5 | MB-7428 | ETIT-509 |
| Design and Operation of Electrical Machines | 5 | MB-7401 | ETIT-220 |
| Electric Drive Systems | 5 | MB-7415 | ETIT-283 |
| Energy Economics and Technologies | 5 | MB-7426 | ETIT-505 |
| Leistungselektronische Schaltungen | 5 | MB-7413 | ETIT-278 |
| Numerische Feldberechnung | 5 | MB-7414 | ETIT-279 |
| Optosensorik für Energieanlagen | 5 | MB-7409 | ETIT-254 |
| Planning and Operation of Distributed Energy Sources | 5 | MB-7424 | ETIT-503 |
| Satellitennavigation | 5 | MB-7410 | ETIT-262 |
| Simulation and Testing Methods for Modern Power Systems | 5 | MB-7427 | ETIT-507 |
Die Angaben in den Tabellen dienen der Übersicht über die im Profil vorgesehenen Wahlmöglichkeiten. Für detaillierte Beschreibungen der Inhalte, Kompetenzen und Prüfungsmodalitäten nutzen Sie bitte das Modulhandbuch des Masterstudiengangs Elektrotechnik und Informationstechnik.
Profil „Industrial Management“
Im Rahmen des Profils „Industrial Management“ bietet die Fakultät für Elektrotechnik und Informationstechnik verschiedene profilbezogene Wahlpflichtmodule an. Die folgende Übersicht zeigt die Module, die im Profilkatalog D im Bereich Elektrotechnik und Informationstechnik belegt werden können.
Detaillierte Informationen zu Lehrinhalten, vermittelten Kompetenzen und Prüfungsformen finden Sie im Modulhandbuch des Masterstudiengangs Elektrotechnik und Informationstechnik. Die Module sind dort unter der jeweils angegebenen ETIT-Modulnummer gelistet.
| Modulname | CP | Modulnummer MB | Modulnummer ETIT |
|---|---|---|---|
| Entwicklungsmethoden und Qualitätssicherungssysteme | 5 | MB-7311 | ETIT-228 |
| Entwurf und Modellierung leistungselektronischer Systeme | 5 | MB-7315 | ETIT-411 |
| Mobile Radio Networks 1 | 5 | MB-7314 | ETIT-407 |
| Secure Communications | 5 | MB-7312 | ETIT-294 |
| Smart Grids | 5 | MB-7313 | ETIT-296 |
| Modellbildung und Simulation - Digitale Übertragungssysteme | 10 | MB-7302 | ETIT-209 |
| Modellbildung und Simulation - Feld- und Netzwerkbasierte Modellierung | 10 | MB-7304 | ETIT-217 |
| Modellbildung und Simulation - Modellbasierte Dimensionierung von Kommunikationssystemen | 10 | MB-7303 | ETIT-210 |
| Modellbildung und Simulation - Power System Operation and Stability | 10 | MB-7301 | ETIT-207 |



