Industrial Engineering and Management (PO 2026)
Department of Electrical Engineering and Information Technology
In the Master’s degree program in Industrial Engineering and Management (Examination regulation 2026), the Faculty of Electrical Engineering and Information Technology offers various profile-specific compulsory elective modules. The following overview shows the modules that can be taken in the field of Electrical Engineering and Information Technology, depending on the selected profile.
Detailed information on course content, the competencies to be acquired, and examination formats can be found in the module handbook for the Master’s degree program in Electrical Engineering and Information Technology. The modules are listed there under the respective ETIT module number.
Profile “Management of Electrical Systems”
In the “Management of Electrical Systems” profile, modules from Profile Catalogue C and Profile Catalogue D must be taken. The following tables provide an overview of the modules offered by the Faculty of Electrical Engineering and Information Technology in this profile.
Profile Catalogue C
From Profile Catalogue C, modules totaling 15 credit points must be selected. The modules available for selection are listed in the following table.
| Modul Title | CP | Module number MB | Module number ETIT |
|---|---|---|---|
| Entwicklungsmethoden und Qualitätssicherungssysteme | 5 | MB-7311 | ETIT-228 |
| Entwurf und Modellierung leistungselektronischer Systeme | 5 | MB-7315 | ETIT-411 |
| Mobile Radio Networks 1 | 5 | MB-7314 | ETIT-407 |
| Secure Communications | 5 | MB-7312 | ETIT-294 |
| Smart Grids | 5 | MB-7313 | ETIT-296 |
| Modellbildung und Simulation - Digitale Übertragungssysteme | 10 | MB-7302 | ETIT-209 |
| Modellbildung und Simulation - Feld- und Netzwerkbasierte Modellierung | 10 | MB-7304 | ETIT-217 |
| Modellbildung und Simulation - Modellbasierte Dimensionierung von Kommunikationssystemen | 10 | MB-7303 | ETIT-210 |
| Modellbildung und Simulation - Power System Operation and Stability | 10 | MB-7301 | ETIT-207 |
Profile Catalogue D
In addition, further modules totaling 20 credit points must be taken from Profile Catalogue D. If the relevant modules have not already been selected from Profile Catalogue C, additional modules from Profile Catalogue C may also be included as part of Profile Catalogue D. The modules available for selection from Profile Catalogue D are listed below. A total of 20 credit points must be completed from this catalogue.
| Modul Title | CP | Modul number MB | Modul number ETIT |
|---|---|---|---|
| 3D Computer Vision | 5 | MB-7404 | ETIT-233 |
| Automotive Systems | 5 | MB-7419 | ETIT-291 |
| Diagnose und Zustandsanalyse in der elektrischen Energieversorgung | 5 | MB-7421 | ETIT-412 |
| Digitale Quellencodierung | 5 | MB-7411 | ETIT-273 |
| EMV und Zuverlässigkeit für Automotive Systems | 5 | MB-7407 | ETIT-242 |
| Innovative Isoliersysteme | 5 | MB-7403 | ETIT-227 |
| Local Networks - Communication and Control | 5 | MB-7406 | ETIT-238 |
| Machine Learning in Robotics | 5 | MB-7412 | ETIT-277 |
| Mobile Radio Networks 2 | 5 | MB-7420 | ETIT-408 |
| Power System Economics | 5 | MB-7402 | ETIT-224 |
| Principles of Sustainability | 5 | MB-7422 | ETIT-413 |
| Quantum Computing | 5 | MB-7423 | ETIT-500 |
| Remote Sensing | 5 | MB-7417 | ETIT-287 |
| Satellitenkommunikationstechnik | 5 | MB-7405 | ETIT-234 |
| Schnellschaltende leistungs- elektronische Systeme | 5 | MB-7416 | ETIT-286 |
| Selected Chapters in High Voltage Technology | 5 | MB-7418 | ETIT-288 |
| Signal Integrity | 5 | MB-7408 | ETIT-249 |
| Automated Driving | 5 | MB-7425 | ETIT-504 |
| Components and Systems for Electric Mobility | 5 | MB-7428 | ETIT-509 |
| Design and Operation of Electrical Machines | 5 | MB-7401 | ETIT-220 |
| Electric Drive Systems | 5 | MB-7415 | ETIT-283 |
| Energy Economics and Technologies | 5 | MB-7426 | ETIT-505 |
| Leistungselektronische Schaltungen | 5 | MB-7413 | ETIT-278 |
| Numerische Feldberechnung | 5 | MB-7414 | ETIT-279 |
| Optosensorik für Energieanlagen | 5 | MB-7409 | ETIT-254 |
| Planning and Operation of Distributed Energy Sources | 5 | MB-7424 | ETIT-503 |
| Satellitennavigation | 5 | MB-7410 | ETIT-262 |
| Simulation and Testing Methods for Modern Power Systems | 5 | MB-7427 | ETIT-507 |
The information in the tables provides an overview of the elective options available within the profile. For detailed descriptions of the content, competencies, and examination requirements, please refer to the module handbook for the Master’s degree program in Electrical Engineering and Information Technology.
Profile “Industrial Management”
Within the “Industrial Management” profile, the Faculty of Electrical Engineering and Information Technology offers various profile-specific compulsory elective modules from Profile Catalogue D.
Detailed information on course content, the competencies to be acquired, and examination formats can be found in the module handbook for the Master’s degree program in Electrical Engineering and Information Technology. The modules are listed there under the respective ETIT module number.
| Modul Title | CP | Modul number MB | Modul number ETIT |
|---|---|---|---|
| Entwicklungsmethoden und Qualitätssicherungssysteme | 5 | MB-7311 | ETIT-228 |
| Entwurf und Modellierung leistungselektronischer Systeme | 5 | MB-7315 | ETIT-411 |
| Mobile Radio Networks 1 | 5 | MB-7314 | ETIT-407 |
| Secure Communications | 5 | MB-7312 | ETIT-294 |
| Smart Grids | 5 | MB-7313 | ETIT-296 |
| Modellbildung und Simulation - Digitale Übertragungssysteme | 10 | MB-7302 | ETIT-209 |
| Modellbildung und Simulation - Feld- und Netzwerkbasierte Modellierung | 10 | MB-7304 | ETIT-217 |
| Modellbildung und Simulation - Modellbasierte Dimensionierung von Kommunikationssystemen | 10 | MB-7303 | ETIT-210 |
| Modellbildung und Simulation - Power System Operation and Stability | 10 | MB-7301 | ETIT-207 |



