December 2024
| Date | Title of the lecture | Professorship | Place | Time |
| 12.12.2024 | Bachelor lecture: Data-based modelling, analysis and optimization of energy farms for smart factories in decentralized energy markets | ie3 | Web meeting room and MSW 12, room 2.7 | 9.00 a.m. |
| 12.12.2024 | Bachelor lecture: Implementation of energy market clearing for smart factories with different views | ie3 | Web meeting room and MSW 12, room 2.7 | 9.30 a.m. |
| 12.12.2024 | Master lecture: Design of the DC voltage control of the DC link capacities of a modular multilevel converter and investigation of suitable modulation methods | ie3 | Web meeting room and MSW 12, room 2.7 | 10.00 a.m. |
| 12.12.2024 | Master lecture: Investigation of the hardware requirements for a submodule of the Cascaded H-Bridge Converter under consideration of network-forming control algorithms using PHIL simulation | ie3 | Web meeting room and MSW 12, room 2.7 | 10.30 a.m. |
| 13.12.2024 | Master lecture: Analysis and Comparison of Model-based and Data-driven Parameter Estimation Methods for the Diagnosis of Vehicle Power Supply Systems | BS | P1-02-211 | 11.00 a.m. |
| 16.12.2024 | Control Strategies for I-V Curve Gain Correction for Photovoltaic Panel Emulation | MNE | MSW 4, Room 04.02.03 | 14.00 hrs |
| 16.12.2024 | Master lecture: Learning Dynamic Whole-body Locomotion with Unknown Objects | RST | IRF 108 | 2.00 pm |
| 16.12.2024 | Master lecture: Hierarchical Reinforcement Learning for Agile Loco-Manipulation | RST | IRF 108 | 3.00 pm |
| 18.12.2024 | Project group presentation: SWIFTdrive: co-Simulated Wirelessly Integrated Framework for Teleoperated Driving | CN | C1-04-105 | 3.00 pm |
November 2024
| Date | Title of the lecture | Professorship | Place | Time |
| 08.11.2024 | Distributed Optimization for TSO/DSO Coordination | ie3 | Web-Meeting Room | 10.00 a.m. |
| 08.11.2024 | Bachelor lecture: Network-supported digitization of status messages from laboratory devices | SEN | IRF 108 | 14.00 hrs |
| 13.11.2024 | Development of a metrologically validated simulation model for an analog active EMC filter for the suppression of CM interference in power electronic systems | BS | P1-02-216 | 1.15 pm |
| 13.11.2024 | Active suppression of common mode noise of a DC-DC converter using adaptive FIR filters under different operating parameters | BS | P1-02-216 | 1.15 p.m. |
| 18.11.2024 | Bachelor thesis: Requirements analysis, implementation and use case-oriented testing of a digital twin for power distribution grids in Microsoft Azure | ie3 | Web meeting room and MSW 12, room 2.7 | 10.00 a.m. |
| 19.11.2024 | Project group presentation: Transparent energy transition - Generation of models for the digitization of the "blind" low voltage grids | ie3 | Web meeting room and MSW 12, room 2.7 | 9.00 a.m. |
| 25.11.2024 | Master lecture: Capability Aware Adaptive Task Planning for Human-Robot Collaboration | RST | Web meeting room and IRF 108 | 12.30 pm |
| 25.11.2024 | Master lecture: Optimized Design of Passive Intelligent Reflective Surfaces for Beyond-Line-of-Sight Coverager | CN | C1-04-105 | 2.30 pm |
| 28.11.2024 | Bachelor lecture: Fabrication and characterization of top-gate thin-film transistors | MNE | Web-Meeting room | 9.00 a.m. |
| 28.11.2024 | Bachelor lecture: Literature-based analysis and evaluation of characteristics of renewable energy communities | ie3 | Web meeting room and MSW 12, room 2.7 | 2.00 pm |
October 2024
| Date | Title of the lecture | Professorship | Place | Time |
| 07.10.2024 | Bachelor lecture: Characterization of aluminum oxide thin films produced by atomic layer deposition | MNE | MSW 4, Room 04.02.03 | 14.30 hrs |
| 11.10.2024 | Master lecture: Development of an IT system for monitoring and controlling the room temperature in classrooms | SEN | ET A, Room 3.21 | 14.00 hrs |
| 17.10.2024 | Bachelor lecture: Analysis and implementation of an AI-based parameterization of digital adaptive notch filters in Python for the reduction of broadband interference emissions of an inverter | BS | P1-02-211/212 | 12.30 pm |
| 17.10.2024 | Bachelor lecture: Determination of the power loss of switched power transistors using thermal equivalent circuit diagrams | BS | P1-02-211/212 | 1.30 pm |
| 24.10.2024 | Master lecture: Grid frequency and day-ahead electricity market prices forecasting using machine learning | ie3 | Web meeting room and MSW 12, room 2.7 | 10.00 a.m. |
| 28.10.2024 | Master lecture: Numerical modelling and experimental characterization of superconducting tunnel barriers | MNE | MSW 4, Room 04.02.03 | 9.45 a.m. |
| 28.10.2024 | Bachelor lecture: Fabrication, structuring and analysis of sputtered indium tin oxide thin films | MNE | MSW 4, Room 04.02.03 | 14.00 hrs |
| 29.10.2024 | Master lecture: Implementation and Evaluation of Mechatronically Reconfigurable Surfaces for 6G Networks | KN | C1-04-105 | 3.30 pm |
| 31.10.2024 | Bachelor lecture: Analysis and optimization of FPGA-based FIR filters for active suppression of EMC disturbances of drive inverters using the control signals | BS | P1-02-212 | 14.00 |
| 31.10.2024 | Bachelor lecture: Development of a test bench for controlled drive inverters to investigate EMC disturbances and the effect of active filter measures during dynamic load changes | BS | P1-02-212 | 14.30 hrs |
September 2024
| Date | Title of the lecture | Professorship | Place | Time |
| 26.09.2024 | Master thesis: Design and implementation of a grid congestion handling according to the extended NOVA principle for the agent-based energy system simulator SIMONA | ie3 | Martin-Schmeißer-Weg 12, Room 2.7 and online | 10.00 a.m. |
| 13.09.2024 | Bachelor thesis: Development of MOX gas sensors for a Li-S battery environment using ink-jet technology | SEN | ET A, Room 3.21 | 15.00 hrs |
| 05.09.2024 | Market study on the development of energy flexibility potential in German SMEs | ie3 | Web meeting room and MSW 12, room 2.7 | 9:30 a.m. |
August 2024
| Date | Title of the lecture | Professorship | Place | Time |
| 26.08.2024 | Bachelor lecture: Investigation of the photon statistics of erbium-doped fiber amplifiers | HFT | ET A, Room 3.21 | 15.00 hrs |
| 23.08.2024 | Bachelor lecture: Mode competition in a two-mode laser | SEN | ET A, Room 3.21 | 14.00 hrs |
| 20.08.2024 | Bachelor lecture: Analysis and evaluation of methods for the transformation of models of different aggregators | ie3 | Web meeting room and MSW 12, room 2.7 | 16.00 hrs |
| 14.08.2024 | Bachelor lecture: Simulation of photoacoustic resonators | SEN | ET A, Room 3.21 | 11.00 a.m. |
| 14.08.2024 | Bachelor lecture: Development and characterization of a digital frequency-controlled capacitive sensor | SEN | ET A, Room 3.21 | 10.30 a.m. |
| 14.08.2024 | Master lecture: Design and investigation of a Halbach cylinder for applications in laser spectroscopy | SEN | ET A, Room 3.21 | 10.00 a.m. |
| 05.08.2024 | Master lecture: Analysis and evaluation of different aggregation concepts for decentralized energy generation plants for the provision of system services at distribution grid level | ie3 | Web meeting room and MSW 12, room 2.7 | 15.00 hrs |
July 2024
| Date | Title of the lecture | Professorship | Place | Time |
| 04.07.2024 | Master lecture: Energy communities and P2P trading concepts as part of balancing group management 2.0 | ie3 | Web meeting room | 9.00 a.m. |
| 08.07.2024 | Master lecture: Machine Learning-Enabled Imputation of Channel Measurements for 5G Connectivity Maps | CN | C1-04-105 | 11.00 a.m. |
| 10.07.2024 | Bachelor lecture: Development and investigation of a device for GNSS reference position determination via real-time cinematic correction data | KT | P1-03-316 | 11.30 a.m. |
| 10.07.2024 | Master lecture: Radio-based monitoring of the location of mobile components in the vicinity of high-voltage systems | KT | P1-03-316 | 11.30 a.m. |
| 12.07.2024 | Master lecture: Evaluation of Model Predictive Control as an Efficient Tool to create a Grid Code Compliant Model for Grid-Forming Inverters | ie3 | Web meeting room and MSW 12, room 2.7 | 11.00 a.m. |
| 15.07.2024 | Bachelor lecture: Analysis of alternative sensor positions for inductive partial discharge measurement on medium voltage cables | HST | ET A, Room 3.04 | 11.00 a.m. |
| 16.07.2024 | Bachelor lecture: Investigation and comparison of space charge formation in cross-linked HDPE samples with differently adjusted morphology | HST | ET A, Room 3.04 | 11.00 a.m. |
| 18.07.2024 | Master lecture: Optimization of strategic asset management in proactive distribution network expansion for the integration of public charging infrastructure in Dortmund | ie3 | Web meeting room and MSW 12, room 2.7 | 10.00 a.m. |
June 2024
| Date | Title of the lecture | Professorship | Place | Time |
| 04.06.2024 | Evaluation of the influence of illumination and training parameters on object recognition of artificial neural networks during virtual night driving | RST | IRF 108 | 10.30 a.m. |
| 05.06.2024 | Convolutional Neural Network-based Impedance Profile Prediction for Power Delivery Network Applications | DT | P1-04-207 | 12.00 pm |
| 06.06.2024 | Holistic investigation of decentralized energy management based on a semi-virtual test environment | ie3 | MSW 12, room 2.7 and in the web meeting room | 8.30 a.m. |
| 06.06.2024 | Bachelor lecture: Investigation of the effects of different operating strategies of battery storage systems on the grid load | ie3 | MSW 12, room 2.7 and in the web meeting room | 9.00 a.m. |
| 06.06.2024 | Master lecture: Implementation of Energy Communities in a national context taking into account regulatory and technical framework conditions | ie3 | MSW 12, room 2.7 and in the web meeting room | 10.00 a.m. |
| 06.06.2024 | Bachelor lecture: Atomic layer deposition of functional HfO2 thin films | MNE | MSW 4, room 04.02.03 | 13.30 hrs |
| 07.06.2024 | Project presentation: AI-Based SI/PI-Compliant PCB Design: Implementation of machine learning modules to support interference-resistant design of microelectronic systems | DT | P1-03-316 | 11.00 a.m. |
| 10.06.2024 | Master lecture: Spline-based Motion Planning for Multi-Robot Systems | ie3 | MSW 12, room 2.7 and in the webmeeting room | 9.00 a.m. |
| 12.06.2024 | Bachelor lecture: Development of a recommendation for the selection of alternative data sources for the conductor monitoring of Westnetz GmbH | ie3 | Web meeting room | 10.00 a.m. |
| 13.06.2024 | Bachelor lecture: Design of a capacitive voltage measurement system for partial discharge detection on medium-voltage power cables | HST | ET A, Room 3.04 | 10.00 a.m. |
| 13.06.2024 | Master lecture: Fabrication and optimization of buried graphene-based triple-gate substrates for the characterization of steep-slope transistors | MNE | MSW 4, Room 04.02.03 | 1.30 pm |
| 20.06.2024 | Bachelor lecture: Development and realization of a high-isolation DC/DC converter to supply the control of a modular multilevel converter | EWA | MSW 4, Room 04.02.03 | 8.30 a.m. |
May 2024
| Date | Title of the lecture | Professorship | Place | Time |
| 02.05.2024 | Master lecture: Bottom-up analysis of technology combinations and load profiles in representative settlement structures | ie3 | MSW 12, room 2.7 and in the web meeting room | 9.00 a.m. |
| 02.05.2024 | Bachelor lecture: Optimization and characterization of reactive sputtering processes for niobium oxide thin films | MNE | MSW 4, Room 04.02.03 | 13.30 hrs |
| 14.05.2024 | Master lecture: Robust Driver Heart Rate Monitoring System via Unobtrusive Sensors | RST | IRF 108 | 10.30 a.m. |
| 14.05.2024 | Optimal control of a ball-on-plate system through model-based reinforcement learning | RST | IRF 108 | 16.00 hrs |
| 16.05.2024 | Master lecture: Development and implementation of a method for generating synthetic load profiles for households with electric cars and heat pumps based on activity profiles | ie3 | MSW 12, Room 2.7 | 10.00 a.m. |
| 29.05.2024 | Master lecture: Development and implementation of a method for cross-voltage level flexibility utilization in distribution grids | ie3 | MSW 12, room 2.7 and in the web meeting room | 10.00 a.m. |
April 2024
| Date | Title of the lecture | Professorship | Place | Time |
| 04.04.2024 | Bachelor lecture: Automation of technical prequalification for the provision of control power using the example of a redox flow battery storage system | ie3 | MSW 12, Room 2.7 | 9.00 a.m. |
| 04.04.2023 | Simulation-based Performance Evaluation of Mobile 5G mmWave Positioning | CN | C1-04-105 | 3.30 pm |
| 12.04.2024 | Bachelor lecture: Analysis of the use of smart metering systems for the energy transition based on international case studies | ie3 | MSW 12, room 2.7 and in the web meeting room | 15.00 hrs |
| 22.04.2024 | Bachelor lecture: Comparison of ODE Solvers for Modeling Erbium Doped Fiber Amplifiers | HFT | ET A, Room 2.04 | 2.30 pm |
| 23.04.2024 | Master lecture: Optimization of Current Waveform for Light Sources in Photoacoustic Sensors | SEN | ET A, Room 3.21 | 12.00 pm |
| 24.04.2024 | Bachelor lecture: Potential analysis of current network status data from intelligent metering systems for smart grid services | ie3 | MSW 12, room 2.7 and in the web meeting room | 14.00 hrs |
| 24.04.2024 | Bachelor lecture: Access to the channel estimation of a 5G-SDR platform | KT | P1-03-316 | 2.00 pm |
| 24.04.2024 | Bachelor lecture: Performance and timing of channel estimation in a 5G SDR platform | KT | P1-03-316 | 2.00 pm |
| 26.04.2024 | Bachelor lecture: Simulation of a multi-mode HeNe infrared laser for intracavity absorption spectroscopy | SEN | ET A, Room 3.21 | 12.00 pm |
March 2024
| Date | Title of the lecture | Professorship | Place | Time |
| 14.03.2024 | Modeling of Virtual Power Plants | ie3 | MSW 12, room 2.7 and in the web meeting room | 9.00 a.m. |
| 14.03.2024 | Concept for centralized protection in substations | ie3 | MSW 12, room 2.7 and in the web meeting room | 10.30 a.m. |
| 14.03.2024 | Automated network configuration based on data-driven channel models for dynamic indoor environments | CN | C1-04-105 | 2.00 pm |
| 15.03.2024 | Modeling and Validation of Reflecting Metasurfaces for Improved mmWave Coverage | KN | C1-04-105 | 10.00 a.m. |
| 21.03.2024 | Preconditioning for Distributed Optimization | ie3 | MSW 12, room 2.7 and in the web meeting room | 8.30 a.m. |
| 22.03.2024 | Monitoring of bioreactors with the help of in-situ microsensors (Master lecture) | SEN | ET A 3.21 | 2.00 pm |
| 28.03.2024 | "Quantitative definition and comparison of charging use cases. Profitability analysis of charging infrastructure and user behavior | ie3 | MSW 12, room 2.7 and in the web meeting room | 10.00 a.m. |
February 2024
| Date | Title of the lecture | Professorship | Place | Time |
| 19.02.2024 | Object Detection in Degrading Weather Conditions | RST | OH 8, IRF 108 | 10.30 a.m. |
| 29.02.2024 | Determination of Feasible Operating Regions using Linearization of AC-Optimal Power Flow | ie3 | MSW 12, room 2.7 and in the web meeting room | 9.00 a.m. |
January 2024
| Date | Title of the lecture | Professorship | Place | Time |
| 04.01.2024 | Master lecture: Development and implementation of a methodology for the optimization of cross-border trading capacities in the context of flow-based market coupling | ie3 | Room MSW 12 2.7 and in the web meeting room | 10.00 a.m. |
| 04.01.2024 | Master lecture: Analysis of strategies for modeling generation shifting in the context of flow-based market coupling methods | ie3 | Room MSW 12 2.7 and in the web meeting room | 10.30 a.m. |
| 12.01.2024 | Master lecture: Superresolution methods for time-of-arrival estimation of 5G signals | KT | P1-03-316 | 3.00 pm |
| 17.01.2024 | Deep High-Level Object Fusion and Multi-Object Tracking | RST | OH 8, laboratory area | 9.00 a.m. |
| 17.01.2024 | Master lecture: Aggregation Methods for Electric Vehicle Charging Stations | ie3 | MSW 12, R. 2.7 | 1.00 pm |
| 24.01.2024 | Extension of a trajectory planner to increase the available solution space in highway scenarios | RST | IRF, R. 108 | 16.00 hrs |



